常州市佳發(fā)制粒干燥設備有限公司
主營產品: 包衣機,制粒機,制丸機,干燥機,混合機,振動篩 |
常州市佳發(fā)制粒干燥設備有限公司
主營產品: 包衣機,制粒機,制丸機,干燥機,混合機,振動篩 |
參考價 | 面議 |
型號 Specification | 每次干燥量 (kg) Dry capacity each time | 配用功率 (kw) Equipped power | 耗用蒸汽 Consumption of steam (kg/h) | 散熱面積 Radiation area ( ㎡ ) | 風量 (m 3 /h) Volume of air | 上下溫差 T difference between up and low (℃) | 配用烘盤 Baking disk | 外形尺寸 寬 x 深 x 高 ( ㎜ ) Overall dimension | 配套烘車 Baking dolly |
CT-Ⅰ | 100 | 1.1 | 20 | 20 | 1400 | ±2 | 48 | 2430X1200X2375 | 2 |
CT-Ⅱ | 200 | 1.1 | 40 | 40 | 5200 | ±2 | 96 | 2430X2200X2433 | 4 |
CT-Ⅲ | 300 | 2.2 | 60 | 80 | 9800 | ±2 | 144 | 3430X2200X2620 | 6 |
CT-Ⅳ | 400 | 2.2 | 80 | 100 | 9800 | ±2 | 192 | 4380X2200X2620 | 8 |
CT-C-0 | 25 | 0.45 | 5 | 5 | 3450 | ±2 | 16 | 1550X1000X2044 | 0 |
CT--C-Ⅰ | 100 | 0.45 | 18 | 20 | 3450 | ±2 | 48 | 2300X1200X2300 | 2 |
CT-C-Ⅱ | 200 | 0.9 | 36 | 40 | 6900 | ±2 | 96 | 2300X2200X2300 | 4 |
CT-C-Ⅲ | 300 | 1.35 | 54 | 80 | 10350 | ±2 | 144 | 2300X3220X2000 | 6 |
CT-C- Ⅳ | 400 | 1.8 | 72 | 100 | 13800 | ±2 | 192 | 4460X2200X2290 | 8 |
CT-C-IB | 120 | 0.9 | 20 | 25 | 6900 | ±2 | 48 | 1460X2160X2250 | 2 |
CT-C-IS |
| 2.2 | 60 | 100 | 6900 | ±2 | 144 | 1140X6160X3240 | 6 |
高效高溫遠紅外線滅菌 | 1200X1000X1600 |