壓縮空氣精密過濾器廣泛應(yīng)用制藥,化工,食品,飲料,環(huán)保,紡織,化妝品生產(chǎn),氣力輸送,氣動工具,無菌包裝,塑料,化學(xué)化工,金屬制品,機械機電,電子,冶金等行業(yè)中。
過濾等級:3微米(油水分離過濾器)
過濾器型號 | 公稱流量 | 接口尺寸 |
XF9-16 | 1 | 1/2 ” |
XF9-20 | 1.72 | 1” |
XF9-24 | 2.9 | 1-1/2” |
XF9-28 | 4.9 | 1-1/2” |
XF9-32 | 7.2 | 1-1/2” |
XF9-36 | 10.7 | 2” |
XF9-40 | 14 | 2” |
XF9-44 | 17.7 | DN65 |
XF9-48 | 22 | DN80 |
XF9-56 | 36 | DN100 |
XF9-60 | 54 | DN100 |
XF9-64 | 72 | DN100 |
XF9-68 | 90 | DN125 |
XF9-70 | 108 | DN125 |
XF9-72 | 126 | DN150 |
XF9-73 | 144 | DN150 |
XF9-74 | 162 | DN150 |
XF9-75 | 180 | DN150 |
XF9-76 | 198 | DN150 |
XF9-80 | 252 | DN150 |
過濾等級:1微米(主管路過濾器)
過濾器型號 | 公稱流量 | 接口尺寸 |
XF7-16 | 1 | 1/2 ” |
XF7-20 | 1.72 | 1” |
XF7-24 | 2.9 | 1-1/2” |
XF7-28 | 4.9 | 1-1/2” |
XF7-32 | 7.2 | 1-1/2” |
XF7-36 | 10.7 | 2” |
XF7-40 | 14 | 2” |
XF7-44 | 17.7 | DN65 |
XF7-48 | 22 | DN80 |
XF7-56 | 36 | DN100 |
XF7-60 | 54 | DN100 |
XF7-64 | 72 | DN100 |
XF7-68 | 90 | DN125 |
XF7-70 | 108 | DN125 |
XF7-72 | 126 | DN150 |
XF7-73 | 144 | DN150 |
XF7-74 | 162 | DN150 |
XF7-75 | 180 | DN150 |
XF7-76 | 198 | DN150 |
XF7-80 | 252 | DN150 |
過濾等級:0.01微米(高效除油過濾器)
過濾器型號 | 公稱流量 | 接口尺寸 |
XF5-16 | 1 | 1/2 ” |
XF5-20 | 1.72 | 1” |
XF5-24 | 2.9 | 1-1/2” |
XF5-28 | 4.9 | 1-1/2” |
XF5-32 | 7.2 | 1-1/2” |
XF5-36 | 10.7 | 2” |
XF5-40 | 14 | 2” |
XF5-44 | 17.7 | DN65 |
XF5-48 | 22 | DN80 |
XF5-56 | 36 | DN100 |
XF5-60 | 54 | DN100 |
XF5-64 | 72 | DN100 |
XF5-68 | 90 | DN125 |
XF5-70 | 108 | DN125 |
XF5-72 | 126 | DN150 |
XF5-73 | 144 | DN150 |
XF5-74 | 162 | DN150 |
XF5-75 | 180 | DN150 |
XF5-76 | 198 | DN150 |
XF5-80 | 252 | DN150 |
過濾等級:超高效
過濾器型號 | 公稱流量 | 接口尺寸 |
XF3-16 | 1 | 1/2 ” |
XF3-20 | 1.72 | 1” |
XF3-24 | 2.9 | 1-1/2” |
XF3-28 | 4.9 | 1-1/2” |
XF3-32 | 7.2 | 1-1/2” |
XF3-36 | 10.7 | 2” |
XF3-40 | 14 | 2” |
XF3-44 | 17.7 | DN65 |
XF3-48 | 22 | DN80 |
XF3-56 | 36 | DN100 |
XF3-60 | 54 | DN100 |
XF3-64 | 72 | DN100 |
XF3-68 | 90 | DN125 |
XF3-70 | 108 | DN125 |
XF3-72 | 126 | DN150 |
XF3-73 | 144 | DN150 |
XF3-74 | 162 | DN150 |
XF3-75 | 180 | DN150 |
XF3-76 | 198 | DN150 |
XF3-80 | 252 | DN150 |
過濾等級:超高效除臭過濾器
過濾器型號 | 公稱流量 | 接口尺寸 |
XF1-16 | 1 | 1/2 ” |
XF1-20 | 1.72 | 1” |
XF1-24 | 2.9 | 1-1/2” |
XF1-28 | 4.9 | 1-1/2” |
XF1-32 | 7.2 | 1-1/2” |
XF1-36 | 10.7 | 2” |
XF1-40 | 14 | 2” |
XF1-44 | 17.7 | DN65 |
XF1-48 | 22 | DN80 |
XF1-56 | 36 | DN100 |
XF1-60 | 54 | DN100 |
XF1-64 | 72 | DN100 |
XF1-68 | 90 | DN125 |
XF1-70 | 108 | DN125 |
XF1-72 | 126 | DN150 |
XF1-73 | 144 | DN150 |
XF1-74 | 162 | DN150 |
XF1-75 | 180 | DN150 |
XF1-76 | 198 | DN150 |
XF1-80 | 252 | DN150 |