型 號 | 制冰量(kg/24h) | 儲冰量(kg) | 輸入功率(w) | 箱體外形尺寸 (長X寬X高)(mm) | 包裝外凈尺寸 (長X寬X高)(mm) | 凈重(Kg) | 毛重(Kg) |
FDLXB-20 | 20 | 10 | 180 | 300X493X547 | 377×571×595 | 32 | 36 |
FDLXB-30 | 30 | 10 | 180 | 300X493X547 | 377×571×595 | 34 | 38 |
FDLXB-40 | 40 | 15 | 280 | 380X543X722 | 457×621×770 | 40 | 45 |
FDLXB-50 | 50 | 15 | 280 | 380X543X722 | 457×621×770 | 40 | 45 |
FDLXB-70 | 70 | 25 | 280 | 548X611X883 | 625×690×932 | 57 | 62 |
FDLXB-85 | 85 | 25 | 420 | 548X611X883 | 625×690×932 | 57 | 62 |
FDLXB-100 | 100 | 25 | 420 | 548X611X883 | 625×690×932 | 58 | 64 |
FDLXB-130 | 130 | 35 | 478 | 548X611X883 | 625×690×932 | 62 | 68 |
FDLXB-150 | 150 | 35 | 685 | 635X611X945 | 712×690×994 | 70 | 76 |
FDLXB-200 | 200 | 55 | 805 | 680X641X1102 | 757×720×1150 | 85 | 91 |
FDLXB-300 | 300 | 55 | 1370 | 680X641X1102 | 757×720×1150 | 100 | 106 |
產(chǎn)品簡介:
采用高效無氟壓縮機(jī),全電腦控制,全自動制冰,所制冰型為不規(guī)則的細(xì)小顆粒狀的雪花碎冰,廣泛應(yīng)用于大學(xué),實(shí)驗(yàn)室,科研所,醫(yī)療單位等場合.
型 號 | 制冰量(kg/24h) | 儲冰量(kg) | 輸入功率(w) | 箱體外形尺寸 (長X寬X高)(mm) | 包裝外凈尺寸 (長X寬X高)(mm) | 凈重(Kg) | 毛重(Kg) |
FDLXB-20 | 20 | 10 | 180 | 300X493X547 | 377×571×595 | 32 | 36 |
FDLXB-30 | 30 | 10 | 180 | 300X493X547 | 377×571×595 | 34 | 38 |
FDLXB-40 | 40 | 15 | 280 | 380X543X722 | 457×621×770 | 40 | 45 |
FDLXB-50 | 50 | 15 | 280 | 380X543X722 | 457×621×770 | 40 | 45 |
FDLXB-70 | 70 | 25 | 280 | 548X611X883 | 625×690×932 | 57 | 62 |
FDLXB-85 | 85 | 25 | 420 | 548X611X883 | 625×690×932 | 57 | 62 |
FDLXB-100 | 100 | 25 | 420 | 548X611X883 | 625×690×932 | 58 | 64 |
FDLXB-130 | 130 | 35 | 478 | 548X611X883 | 625×690×932 | 62 | 68 |
FDLXB-150 | 150 | 35 | 685 | 635X611X945 | 712×690×994 | 70 | 76 |
FDLXB-200 | 200 | 55 | 805 | 680X641X1102 | 757×720×1150 | 85 | 91 |
FDLXB-300 | 300 | 55 | 1370 | 680X641X1102 | 757×720×1150 | 100 | 106 |
產(chǎn)品特點(diǎn):
冰形小,冰浴效果好,專為實(shí)驗(yàn)室設(shè)計
整機(jī)體積小,節(jié)省空間,不銹鋼外殼,美觀實(shí)用
優(yōu)質(zhì)制冷制冰系統(tǒng),制冰快速,高校節(jié)能
控制系統(tǒng)采用微電腦板,全稱監(jiān)控,*保護(hù)
前部設(shè)有電源開關(guān),方便使用。