A48Y 、A44Y帶扳手彈簧全啟式安全閥
www.shrfm。。com
產(chǎn)品工作原理和用途:
A44Y、A48Y型帶扳手彈簧全啟式安全閥適用于工作溫度≤350℃的蒸汽、空氣等介質(zhì)的設(shè)備和路上。A44Y適用于工作溫度≤300℃的空氣、石油等介質(zhì)的設(shè)備或路上,作為超壓保護(hù)裝置。連接法蘭標(biāo)準(zhǔn)PN<6.4MPa按JB/T-94系列1。PN≥6.4MPa按JB/T-94系列2標(biāo)準(zhǔn)。
產(chǎn)品結(jié)構(gòu)特點(diǎn):
1、帶扳手彈簧全啟式安全閥具有結(jié)構(gòu)簡(jiǎn)單、密封性能好、開(kāi)啟壓力準(zhǔn)確、排放能力大、回座壓差小、調(diào)整方便等特點(diǎn)。
2、噴嘴型閥座:閥座為位伐爾噴嘴型閥座,蒸汽流經(jīng)閥座出口處時(shí)達(dá)到音速,排放系數(shù)大,閥座密封面堆焊鈷鉻鎢硬質(zhì)合金,耐磨抗沖蝕,壽命長(zhǎng)。
3、熱彈性閥瓣:閥瓣設(shè)計(jì)為熱彈性結(jié)構(gòu),利用其在介質(zhì)壓力下微小的變形,提高密封能力,克服安全閥在介質(zhì)壓力下臨近整定壓力時(shí)的前泄現(xiàn)象。閥瓣密封面采用*的激光淬火技術(shù),提高了硬度、耐磨性、抗沖抗性。
4、調(diào)節(jié)螺母:通過(guò)調(diào)整調(diào)節(jié)螺母,調(diào)整彈簧壓縮量,使閥門(mén)能夠很方便、很迅速地獲得準(zhǔn)確的整定壓力。
5、背壓調(diào)整套:調(diào)整閥瓣背壓的輔助機(jī)構(gòu),通過(guò)背壓調(diào)整套調(diào)整,可獲得合適的回座壓差。上調(diào)時(shí),使閥門(mén)背壓降低。下調(diào)時(shí),使閥門(mén)背壓提高。
產(chǎn)品性能參數(shù):
名稱(chēng) | 公稱(chēng)壓力 PN/MPa | 密封壓力范圍 /MPa | 適用介質(zhì) | 適用溫度 /°C ≤ | 公稱(chēng)通徑 DN/mm |
A48-16C | 1.6 | 0.1~1.6 | 空氣、蒸氣 | 350 | 50~150 |
A48-40 | 4.0 | 1.3~4.0 |
A48-100 | 10.0 | 3.2~10.0 | 50~100 |
A44-16C | 1.6 | 0.1~1.6 | 油類(lèi)、空氣 | 300 | 50~150 |
A44-40 | 4.0 | 1.3~4.0 |
A44-100 | 10.0 | 3.2~10.0 | 50~100 |
產(chǎn)品主要零件材料:
NO. | 零件名稱(chēng) | A48Y-C A44Y-C 材料 | A44Y-P材料 | A44Y-R材料 |
1 | 閥體 | WCB | ZG1Cr18Ni9Ti | CF8M |
2 | 閥座 | 2Cr13 | 1Cr18Ni9Ti | 316 |
3 | 調(diào)節(jié)圈 | ZG2Cr13 | ZG1Cr18Ni9Ti | 0Cr18Ni12Mo2Ti |
4 | 反沖盤(pán) | ZG2Cr13 | ZG1Cr18Ni9Ti | 316 |
5 | 閥瓣 | 2Cr13 | 1Cr18Ni9Ti | 316 |
6 | 導(dǎo)向套 | 2Cr13 | 1Cr18Ni9Ti | 0Cr18Ni12Mo2Ti |
7 | 閥蓋 | ZG230-450 | ZG230-450 | ZG230-450 |
8 | 彈簧 | 50CrVA | 50CrVA包覆氟塑料 | 50CrVA包覆氟塑料 |
9 | 閥桿 | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
10 | 扳手 | ZG200-400 | ZG200-400 | ZG200-400 |
11 | 調(diào)整螺桿 | 45 | 2Cr13 | 2Cr13 |
12 | 保護(hù)罩 | ZG200-400 | ZG200-400 | 316 |
| 密封面材料 | 堆焊Co基硬質(zhì)合金 |
產(chǎn)品主要尺寸:
型號(hào) | 公稱(chēng) 通徑 | do | D | K | g | g1 | b | f | f1 | Z-?d | DN' | D1 | K1 | g3 | g2 | b1 | f' | f1' | Z1-?d1 | L | L1 | ≈ |
A48Y-16C A44Y-16C A44Y-16P A44Y-16R | 20 | 15 | 105 | 75 | | 55 | 16 | 2 | | 4-14 | 25 | 115 | 85 | | 65 | 16 | 2 | | 4-14 | 110 | 95 | 411 |
25 | 16 | 115 | 85 | | 65 | 16 | 2 | | 4-14 | 32 | 140 | 100 | | 78 | 18 | 2 | | 4-18 | 110 | 95 | 411 |
32 | 20 | 140 | 100 | | 78 | 18 | 2 | | 4-18 | 40 | 150 | 110 | | 85 | 18 | 3 | | 4-18 | 115 | 100 | 411 |
40 | 25 | 150 | 110 | | 85 | 18 | 3 | | 4-18 | 50 | 165 | 125 | | 100 | 20 | 3 | | 4-18 | 120 | 110 | 472 |
50 | 32 | 165 | 125 | | 100 | 20 | 3 | | 4-18 | 65 | 185 | 145 | | 120 | 20 | 3 | | 4-18 | 135 | 120 | 532 |
65 | 40 | 185 | 145 | | 120 | 20 | 3 | | 4-18 | 80 | 200 | 160 | | 135 | 20 | 3 | | 8-18 | 160 | 140 | 556 |
80 | 50 | 200 | 160 | | 135 | 20 | 3 | | 8-18 | 100 | 220 | 180 | | 155 | 22 | 3 | | 8-18 | 170 | 135 | 561 |
100 | 65 | 220 | 180 | | 155 | 20 | 3 | | 8-18 | 125 | 250 | 210 | | 185 | 22 | 3 | | 8-18 | 195 | 175 | 667 |
125 | 80 | 250 | 210 | | 185 | 22 | 3 | | 8-18 | 150 | 285 | 240 | | 210 | 24 | 3 | | 8-23 | 210 | 190 | 857 |
150 | 100 | 285 | 240 | | 210 | 24 | 3 | | 8-23 | 175 | 310 | 270 | | 240 | 26 | 3 | | 8-23 | 255 | 230 | 915 |
200 | 125 | 340 | 295 | | 265 | 26 | 3 | | 12-23 | 250 | 405 | 355 | | 320 | 30 | 3 | | 12-26 | 300 | 260 | 1073 |
250 | 150 | 405 | 355 | | 320 | 30 | 3 | | 12-26 | 300 | 460 | 410 | | 375 | 30 | 4 | | 12-26 | 350 | 320 | 1307 |
300 | 220 | 460 | 410 | | 375 | 30 | 4 | | 12-26 | 400 | 580 | 525 | | 485 | 36 | 4 | | 16-30 | 370 | 350 | 1233 |
350 | 250 | 520 | 470 | | 435 | 34 | 4 | | 16-26 | 500 | 715 | 650 | | 608 | 44 | 4 | | 20-34 | 500 | 450 | 1711 |
400 | 280 | 580 | 525 | | 485 | 36 | 4 | | 16-30 | 500 | 715 | 650 | | 608 | 44 | 4 | | 20-34 | 500 | 450 | 1780 |
A48Y-25 A44Y-25 A44Y-25P A44Y-25R | 20 | 15 | 105 | 75 | | 55 | 16 | 2 | | 4-14 | 25 | 115 | 85 | | 65 | 16 | 2 | | 4-14 | 110 | 95 | 411 |
25 | 16 | 115 | 85 | | 65 | 16 | 2 | | 4-14 | 32 | 140 | 100 | | 78 | 18 | 2 | | 4-18 | 110 | 95 | 411 |
32 | 20 | 140 | 100 | | 78 | 18 | 2 | | 4-18 | 40 | 150 | 110 | | 85 | 18 | 3 | | 4-18 | 115 | 100 | 411 |
40 | 25 | 150 | 110 | | 85 | 18 | 3 | | 4-18 | 50 | 165 | 125 | | 100 | 20 | 3 | | 4-18 | 120 | 110 | 472 |
50 | 32 | 165 | 125 | | 100 | 20 | 3 | | 4-18 | 65 | 185 | 145 | | 120 | 20 | 3 | | 4-18 | 135 | 120 | 532 |
65 | 40 | 185 | 145 | | 120 | 22 | 3 | | 8-18 | 80 | 200 | 160 | | 135 | 20 | 3 | | 8-18 | 160 | 140 | 556 |
80 | 50 | 200 | 160 | | 135 | 22 | 3 | | 8-18 | 100 | 220 | 180 | | 155 | 22 | 3 | | 8-18 | 170 | 135 | 561 |
100 | 65 | 230 | 190 | | 160 | 24 | 3 | | 8-23 | 125 | 250 | 210 | | 185 | 22 | 3 | | 8-18 | 195 | 175 | 667 |
125 | 80 | 270 | 220 | | 188 | 28 | 3 | | 8-26 | 150 | 285 | 240 | | 210 | 24 | 3 | | 8-23 | 210 | 190 | 857 |
150 | 100 | 300 | 250 | | 218 | 30 | 3 | | 8-26 | 175 | 310 | 270 | | 240 | 26 | 3 | | 8-23 | 255 | 230 | 915 |
200 | 125 | 360 | 310 | | 278 | 34 | 3 | | 12-26 | 250 | 405 | 355 | | 320 | 30 | 3 | | 12-26 | 300 | 260 | 1073 |
250 | 150 | 425 | 370 | | 332 | 36 | 3 | | 12-30 | 300 | 460 | 410 | | 375 | 30 | 4 | | 12-26 | 350 | 320 | 1307 |
300 | 220 | 485 | 430 | | 390 | 40 | 4 | | 16-30 | 400 | 580 | 525 | | 485 | 36 | 4 | | 16-30 | 370 | 350 | 1233 |
350 | 250 | 555 | 490 | | 448 | 44 | 4 | | 16-34 | 500 | 715 | 650 | | 608 | 44 | 4 | | 20-34 | 500 | 450 | 1711 |
400 | 280 | 620 | 550 | | 505 | 48 | 4 | | 16-36 | 500 | 715 | 650 | | 608 | 44 | 4 | | 20-34 | 500 | 450 | 1780 |
A48Y-40 A44Y-40 A44Y-40P A44Y-40R | 20 | 15 | 105 | 75 | 51 | 55 | 16 | 2 | 4 | 4-14 | 25 | 115 | 85 | | 65 | 16 | 2 | | 4-14 | 110 | 95 | 411 |
25 | 16 | 115 | 85 | 58 | 65 | 16 | 2 | 4 | 4-14 | 32 | 140 | 100 | | 78 | 18 | 2 | | 4-18 | 110 | 95 | 411 |
32 | 20 | 140 | 100 | 66 | 78 | 18 | 2 | 4 | 4-18 | 40 | 150 | 110 | | 85 | 18 | 3 | | 4-18 | 115 | 100 | 411 |
40 | 25 | 150 | 110 | 76 | 85 | 18 | 3 | 4 | 4-18 | 50 | 165 | 125 | | 100 | 20 | 3 | | 4-18 | 120 | 110 | 472 |
50 | 32 | 165 | 125 | 88 | 100 | 20 | 3 | 4 | 4-18 | 65 | 185 | 145 | | 120 | 20 | 3 | | 4-18 | 135 | 120 | 532 |
65 | 40 | 185 | 145 | 110 | 120 | 22 | 3 | 4 | 8-18 | 80 | 200 | 160 | | 135 | 20 | 3 | | 8-18 | 160 | 140 | 556 |
80 | 50 | 200 | 160 | 121 | 135 | 22 | 3 | 4 | 8-18 | 100 | 220 | 180 | | 155 | 22 | 3 | | 8-18 | 170 | 135 | 561 |
100 | 65 | 235 | 190 | 150 | 160 | 24 | 3 | 4.5 | 8-23 | 125 | 250 | 210 | | 185 | 22 | 3 | | 8-18 | 195 | 175 | 697 |
125 | 80 | 270 | 220 | 176 | 188 | 28 | 3 | 4.5 | 8-26 | 150 | 285 | 240 | | 210 | 24 | 3 | | 8-23 | 210 | 190 | 857 |
150 | 100 | 300 | 250 | 204 | 218 | 30 | 3 | 4.5 | 8-26 | 175 | 310 | 270 | | 240 | 26 | 3 | | 8-23 | 255 | 230 | 915 |
200 | 125 | 375 | 320 | 260 | 282 | 38 | 3 | 4.5 | 12-30 | 250 | 405 | 355 | | 320 | 30 | 3 | | 12-26 | 300 | 260 | 1073 |
250 | 150 | 450 | 385 | 313 | 345 | 42 | 3 | 4.5 | 12-34 | 300 | 460 | 410 | | 375 | 30 | 4 | | 12-26 | 350 | 320 | 1307 |
300 | 220 | 515 | 450 | 364 | 408 | 46 | 4 | 4.5 | 16-34 | 400 | 580 | 525 | | 485 | 36 | 4 | | 16-30 | 370 | 350 | 1233 |
350 | 250 | 580 | 510 | 422 | 465 | 52 | 4 | 5 | 16-36 | 500 | 715 | 650 | | 608 | 44 | 4 | | 20-34 | 500 | 450 | 1711 |
400 | 280 | 660 | 585 | 474 | 535 | 58 | 4 | 5 | 16-41 | 500 | 715 | 650 | | 608 | 44 | 4 | | 20-34 | 500 | 450 | 1711 |
A48Y-64 A44Y-64 A44Y-64P A44Y-64R | 20 | 10 | 125 | 90 | 51 | 68 | 22 | 2 | 4 | 4-18 | 25 | 115 | 85 | 58 | 65 | 16 | 2 | 4 | 4-14 | 96 | 85 | 297 |
25 | 16 | 140 | 100 | 58 | 78 | 22 | 2 | 4 | 4-18 | 32 | 140 | 100 | 66 | 78 | 18 | 2 | 4 | 4-18 | 110 | 100 | 310 |
32 | 20 | 155 | 110 | 66 | 82 | 24 | 2 | 4 | 4-23 | 40 | 150 | 110 | 76 | 85 | 18 | 3 | 4 | 4-18 | 130 | 110 | 322 |
40 | 25 | 170 | 125 | 76 | 95 | 24 | 3 | 4 | 4-23 | 50 | 165 | 125 | 88 | 100 | 20 | 3 | 4 | 4-18 | , , 135 | 120 | 352 |
, 50 | 180 | 135 | 88 | 105 | 26 | 3 | 4 | 4-23 | 65 | 185 | 145 | 110 | 120 | 22 | 3 | 4 | 8-18 | 155 | 135 | 425 | |
65 | 40 | 205 | 160 | 110 | 130 | 28 | 3 | 4 | 8-23 | 80 | 200 | 160 | 121 | 135 | 22 | 3 | 4 | 8-18 | 175 | 160 | 570 |
80 | 50 | 215 | 170 | 121 | 140 | 30 | 3 | 4 | 8-23 | 100 | 235 | 190 | 150 | 160 | 24 | 3 | 4.5 | 8-23 | 175 | 160 | 560 |
100 | 65 | 250 | 200 | 150 | 168 | 32 | 3 | 4.5 | 8-26 | 125 | 270 | 220 | 176 | 188 | 28 | 3 | 4.5 | 8-25 | 195 | 195 | 690 |
150 | 100 | 345 | 280 | 204 | 240 | 38 | 3 | 4.5 | 8-34 | 200 | 375 | 320 | 260 | 282 | 38 | 3 | 4.5 | 12-30 | 280 | 265 | 935 |
A48Y-100 A44Y-100 A44Y-100P A44Y-100R | 20 | 10 | 125 | 90 | 51 | 68 | 22 | 2 | 4 | 4-18 | 25 | 115 | 85 | 58 | 65 | 16 | 3 | 4 | 4-14 | 96 | 85 | 297 |
25 | 16 | 140 | 100 | 58 | 78 | 24 | 2 | 4 | 4-18 | 32 | 140 | 100 | 66 | 78 | 18 | 2 | 4 | 4-18 | 110 | 100 | 310 |
32 | 20 | 155 | 110 | 66 | 82 | 24 | 2 | 4 | 4-23 | 40 | 150 | 110 | 76 | 85 | 18 | 2 | 4 | 4-18 | 130 | 110 | 322 |
40 | 25 | 170 | 125 | 76 | 95 | 26 | 3 | 4 | 4-23 | 50 | 165 | 125 | 88 | 100 | 20 | 3 | 4 | 4-18 | 135 | 120 | 352 |
50 | 32 | 195 | 145 | 88 | 112 | 28 | 3 | 4 | 4-26 | 65 | 185 | 145 | 110 | 120 | 22 | 3 | 4 | 8-18 | 155 | 135 | 425 |
65 | 32 | 220 | 170 | 110 | 138 | 32 | 3 | 4 | 8-26 | 80 | 200 | 160 | 121 | 135 | 22 | 3 | 4 | 8-18 | 175 | 160 | 570 |
80 | 40 | 230 | 180 | 121 | 148 | 34 | 3 | 4 | 8-26 | 100 | 235 | 190 | 150 | 160 | 24 | 3 | 4.5 | 8-23 | 175 | 160 | 560 |
100 | 50 | 265 | 210 | 150 | 172 | 38 | 3 | 4.5 | 8-30 | 125 | 270 | 220 | 176 | 188 | 28 | 3 | 4.5 | 8-25 | 195 | 195 | 690 |
150 | 80 | 355 | 290 | 204 | 250 | 46 | 3 | 4.5 | 12-34 | 200 | 375 | 320 | 260 | 282 | 38 | 3 | 4.5 | 12-30 | 280 | 265 | 935 |
A48Y 、A44Y帶扳手彈簧全啟式安全閥
本實(shí)用新型公開(kāi)了一種密封性高的閥門(mén)部件,包括閥體、閥桿、閥瓣和密封圈,所述閥體內(nèi)設(shè)有閥座,所述密封圈固定于閥座上,密封圈呈環(huán)形,在密封圈上表面設(shè)有一個(gè)環(huán)形凹槽,所述閥瓣由耐磨金屬制成,閥瓣上端與閥桿相連,閥瓣底面設(shè)有一個(gè)與密封圈環(huán)形凹槽匹配的環(huán)形凸臺(tái),閥瓣與閥座通過(guò)環(huán)形凸臺(tái)和具有環(huán)形凹槽的密封圈緊密貼合,所述密封圈上還設(shè)有若干連通閥體進(jìn)水端與出水端的節(jié)流通孔。該閥門(mén)部件能夠提高閥門(mén)的密封性,有效避免閥門(mén)在*使用過(guò)程中被介質(zhì)侵蝕而導(dǎo)致的密封性降低。