詳細介紹
序號 | 材料標準 | 材料牌號 | ||||
碳鋼 | 不銹鋼 | |||||
零件名稱 | GB | ASTM | GB | ASTM | ||
01 | 排污塞 | 2Cr13 | A276-410 | 1Cr18Ni9Ti | F304/F316/ | |
02 | 閥體 | WCB | A216-WCB | ZG1Cr18Ni9Ti | CF8/CF8M/ | |
03 | 閥座O形圈 | 氟橡膠 | 氟橡膠 | 氟橡膠 | 氟橡膠 | |
04 | 閥座彈簧 | 17-7PH | 17-7PH | 17-7PH | 17-7PH | |
05 | 閥座 | PTFE;PPL | PTFE;PPL | PTFE;PPL | PTFE;PPL | |
06 | 閥座支承圈 | 25鍍鉻 | A105鍍鉻 | 1Cr18Ni9Ti | F304/F316/ | |
07 | 球體 | 1Cr18Ni9Ti | 304 | 1Cr18Ni9Ti | F304/F316/ | |
08 | 球體鍵 | 40Cr | 40Cr | 1Cr17Ni2 | 1Cr17Ni2 | |
09 | 上閥桿 | 2Cr13 | A276-410 | 1Cr18Ni9Ti | F304/F316/ | |
10 | 側(cè)蓋 | WCB | A216-WCB | ZG1Cr18Ni9Ti | CF8/CF8M/ | |
11 | 墊圈 | 氟橡膠;PTFE;金屬夾石墨 | 17-7PH | |||
12 | 螺母 | 45 | A194-2H | 0Cr18Ni | A194-8M | |
13 | 雙頭螺柱 | 35CrMoA | A193-B7 | 1Cr17Ni2 | A193-B8M | |
14 | 墊圈 | 氟橡膠;PTFE;金屬夾石墨 | ||||
15 | 閥蓋 | WCB | A216-WCB | ZG1Cr18Ni9Ti | CF8/CF8M/ | |
16 | 止推軸承 | PTFE | PTFE | PTFE | PTFE | |
17 | 壓環(huán) | 25鍍鉻 | A105鍍鉻 | 1Cr18Ni9Ti | F304/F316/ | |
18 | 填料O形圈 | 氟橡膠 | 氟橡膠 | 氟橡膠 | 氟橡膠 | |
19 | 閥桿O形圈 | 氟橡膠 | 氟橡膠 | 氟橡膠 | 氟橡膠 | |
20 | 閥桿填料 | 石墨 | ||||
21 | 填料壓蓋 | 25鍍鉻 | A105鍍鉻 | 1Cr18Ni9Ti | F304/F316/ | |
22 | 螺釘 | 35CrMoA | A193-B7 | 1Cr17Ni2 | A193-B8M | |
23 | 支架 | WCB | WCB | WCB | WCB | |
24 | 鍵 | 40Cr | 40Cr | 1Cr17Ni2 | 1Cr17Ni2 | |
25 | 盲板 | WCB | A216-WCB | ZG1Cr18Ni9Ti | CF8/CF8M/ |
150Lb-300Lb | |||||||||||||||
尺寸 | inch | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" |
DN | 15 | 20 | 250 | 40 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
L | mm | 140 | 160 | 180 | 200 | 220 | 240 | 260 | 280 | 320 | 380 | 440 | 540 | - | - |
H | mm | 90 | 95 | 105 | 115 | 135 | 140 | 155 | 185 | 210 | 275 | 305 | 335 | - | - |
W | mm | 140 | 140 | 155 | 250 | 250 | 350 | 350 | 420 | 700 | 1000 | 1300 | 1800 | - | - |
1/2(L) | mm | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 160 | 190 | 220 | 270 | - | - |
1.6MPa-4.0MPa | |||||||||||||||
尺寸 | inch | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" |
DN | 15 | 20 | 250 | 40 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
mm | 140 | 160 | 180 | 200 | 220 | 240 | 260 | 280 | 320 | 380 | 440 | 540 | - | - | |
L | mm | 90 | 95 | 105 | 115 | 135 | 140 | 155 | 185 | 210 | 275 | 305 | 335 | - | - |
H | mm | 140 | 140 | 155 | 250 | 250 | 350 | 350 | 420 | 700 | 1000 | 1300 | 1800 | - | - |
W | mm | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 160 | 190 | 220 | 270 | - | - |
注:以上的產(chǎn)品介紹,參數(shù),圖片,數(shù)據(jù)僅用于參考,如果需更準確的資料請咨詢公司技術(shù)服務(wù)熱線: