Glands/Collars/Plugs 螺母/反絲/阻頭
Elbows/Tees/Crosses 彎頭/三通/四通
一套完整的彎頭、三通、和十字架是適用于所有的高壓管連接尺寸。材質(zhì)為高強度316不銹鋼。除非另有說明,否則提供標準管接頭和套環(huán)。
接口 Components 連接組件
Medium Pressure Elbows 中壓彎頭 |
| Pressure | | | | | | | |
| Rating | | | | | | | |
目錄號 | psi | 接口s | A-B | E | F | G | H | 厚度 |
20-22LF4 | 20,000 | 1/4" O.D. TUBE | LF4 | 13/16" | 1" | 7/8" | 11/16" | 5/8" |
20-22LF6 | 20,000 | 3/8" O.D. TUBE | LF6 | 13/8" | 13/8" | 1" | 1" | 3/4" |
20-22LF9 | 20,000 | 9/16" O.D. TUBE | LF9 | 13/4" | 13/4" | 11/4" | 11/4" | 1" |
20-22LF12 | 20,000 | 3/4" O.D. TUBE | LF12 | 21/4" | 21/4" | 11/2" | 11/2" | 13/8" |
20-22LF16 | 20,000 | 1" O.D. TUBE | LF16 | 3" | 3" | 21/16" | 21/16" | 13/4" |
15-22LF24 | 15,000 | 11/2" O.D. TUBE | LF24 | 53/4" | 4" | 27/8" | 27/8" | 21/4" |
Medium Pressure Tees 中壓三通 |
| Pressure | | | | | | | |
目錄號 | Rating | 接口s | A-B-C | E | F | G | H | 厚度 |
psi |
20-23LF4 | 20,000 | 1/4" O.D. TUBE | LF4 | 13/4" | 1" | 7/8" | 11/16" | 5/8" |
20-23LF6 | 20,000 | 3/8" O.D. TUBE | LF6 | 2" | 13/8" | 1" | 1" | 3/4" |
20-23LF9 | 20,000 | 9/16" O.D. TUBE | LF9 | 21/2" | 13/4" | 11/4" | 11/4" | 1" |
20-23LF12 | 20,000 | 3/4" O.D. TUBE | LF12 | 3" | 21/4" | 11/2" | 11/2" | 13/8" |
20-23LF16 | 20,000 | 1" O.D. TUBE | LF16 | 41/8" | 3" | 21/16" | 21/16" | 13/4" |
15-23LF24 | 15,000 | 11/2" O.D. TUBE | LF24 | 53/4" | 4" | 27/8" | 27/8" | 21/4" |
Medium Pressure Crosses 中壓四通 |
| Pressure | | | | | | | |
目錄號 | Rating | 接口s | A-B-C-D | E | F | G | H | 厚度 |
psi |
20-24LF4 | 20,000 | 1/4" O.D. TUBE | LF4 | 13/4" | 13/8" | 7/8" | 11/16" | 5/8" |
20-24LF6 | 20,000 | 3/8" O.D TUBE | LF6 | 2" | 2" | 1" | 1" | 3/4" |
20-24LF9 | 20,000 | 9/16" O.D. TUBE | LF9 | 21/2" | 21/2" | 11/4" | 11/4" | 1" |
20-24LF12 | 20,000 | 3/4" O.D. TUBE | LF12 | 3" | 3" | 11/2" | 11/2" | 13/8" |
20-24LF16 | 20,000 | 1" O.D. TUBE | LF16 | 41/8" | 41/8" | 21/16" | 21/16" | 13/4" |
15-24LF24 | 15,000 | 11/2" O.D. TUBE | LF24 | 53/4" | 53/4" | 27/8" | 27/8" | 21/4" |