一、進(jìn)口雙螺桿鼓風(fēng)機(jī)產(chǎn)品概述
美國(guó)尼科NICO進(jìn)口雙螺桿鼓風(fēng)機(jī)主要由外罩、主機(jī)、電機(jī)、空氣過(guò)濾器、消音器、油泵油箱以及油慮等部分構(gòu)成。進(jìn)口雙螺桿鼓風(fēng)機(jī)可根據(jù)客戶要求進(jìn)行定制,比如去掉外罩、改為無(wú)油系統(tǒng)等。進(jìn)口雙螺桿鼓風(fēng)機(jī)高效率,低噪音和無(wú)油空氣 綠色節(jié)能環(huán)保,在環(huán)保和工業(yè)生產(chǎn)的眾多領(lǐng)域,均需要使用到提供低壓空氣的鼓風(fēng)機(jī)產(chǎn)品,而環(huán)保領(lǐng)域里,廢水排放和空氣排放都要用到進(jìn)口雙螺桿鼓風(fēng)機(jī),無(wú)論是市政污水還是企業(yè)污水(包括:紡織印染,皮革,化工,造紙,養(yǎng)殖等領(lǐng)域)螺桿主機(jī)作為螺桿風(fēng)機(jī)的核心部件,其結(jié)構(gòu)直接決定了風(fēng)機(jī)性能的優(yōu)劣
二、進(jìn)口雙螺桿鼓風(fēng)機(jī)選型參數(shù)
公稱通徑:50-500(mm)
流量范圍:0.75-1257m3/min
功率范圍:2.2-132kw
轉(zhuǎn)速范圍:590-3000r/min
防爆標(biāo)志:ExdeIIBT4 DIP21 TA T6
防護(hù)等級(jí):IP54/IP65
額定電壓:220v、380v,660v,1140v
溫度范圍:-20℃~120℃
工作壓力:9.8 ─ 98.0KPa
泵體材質(zhì):鑄鐵、WCB、304、316、316L
三、進(jìn)口雙螺桿鼓風(fēng)機(jī)主要特點(diǎn)
與羅茨風(fēng)機(jī)等不同,進(jìn)口雙螺桿鼓風(fēng)機(jī)在腔體內(nèi)氣體輸送的過(guò)程中實(shí)現(xiàn)了內(nèi)壓縮,因此螺桿擁有羅茨大部分的優(yōu)點(diǎn)之外,同時(shí)比羅茨具備更高的效率,且氣體的輸送壓縮的過(guò)程是連續(xù)漸進(jìn)的,氣流脈動(dòng)更低,排氣噪音、溫度控制等均要優(yōu)于羅茨等傳統(tǒng)風(fēng)機(jī)
1、轉(zhuǎn)子型線,效率更高,可節(jié)電30%;
2、更高的排氣壓力,可達(dá)1.5bar;
3、振動(dòng)小,運(yùn)行平穩(wěn);
4、內(nèi)外循環(huán)油道,無(wú)需水冷;
5、抗式消聲器,無(wú)吸音材料,氣體更潔凈;
6、皮帶自張緊,提高了傳動(dòng)效率,方便維護(hù)。
四、進(jìn)口雙螺桿鼓風(fēng)機(jī)參數(shù)如下
雙螺桿鼓風(fēng)機(jī)的運(yùn)行原理是兩根平行的陰陽(yáng)轉(zhuǎn)子在“∞”形氣缸中相互嚙合形成工作容積,通過(guò)同步齒輪,轉(zhuǎn)子作反向高速轉(zhuǎn)動(dòng),隨著轉(zhuǎn)子轉(zhuǎn)動(dòng)工作容積的大小發(fā)生周期性的變化,在氣體輸送過(guò)程中同時(shí)實(shí)現(xiàn)氣體的壓縮。螺桿式鼓風(fēng)機(jī)的工作循環(huán)可分為吸氣、壓縮和排氣三個(gè)過(guò)程。其循環(huán)過(guò)程如下所示:
1、吸氣過(guò)程:氣體經(jīng)吸氣口進(jìn)入轉(zhuǎn)子齒間容積,隨著轉(zhuǎn)子的轉(zhuǎn)動(dòng),齒間容積不斷擴(kuò)大,當(dāng)齒間容積達(dá)到更大時(shí),齒間容積與吸氣口斷開(kāi),吸氣過(guò)程結(jié)束。
2、壓縮過(guò)程:吸氣結(jié)束后轉(zhuǎn)子繼續(xù)轉(zhuǎn)動(dòng)。螺桿轉(zhuǎn)子呈螺旋形,轉(zhuǎn)動(dòng)過(guò)程中,齒間容積產(chǎn)生由大到小的周期性變化,對(duì)容積內(nèi)的氣體產(chǎn)生壓縮,氣體壓力上升。
3、排氣過(guò)程:齒間容積與排氣口連通后,排氣過(guò)程開(kāi)始。
五、進(jìn)口雙螺桿鼓風(fēng)機(jī)主要應(yīng)用領(lǐng)域
用途比較廣泛,包括了冶金冶煉、水產(chǎn)養(yǎng)殖、石油化工、溶液攪拌、氧化風(fēng)機(jī)、真空抽取、煙氣脫硫、造雪造浪、送風(fēng)供氧、真空包裝、重介篩選、液體霧化、均化通風(fēng)、粉末輸送、物料輸送、氣體加壓等多個(gè)領(lǐng)域。
六、進(jìn)口雙螺桿鼓風(fēng)機(jī)結(jié)構(gòu)圖
七、進(jìn)口雙螺桿鼓風(fēng)機(jī)性能參數(shù)
機(jī)型號(hào) | 口徑 | 轉(zhuǎn)速 | 各排氣壓力下的進(jìn)口流量Qs(m3/min),所需軸功率La(kW)及所配電機(jī)功率Po(kW) | 電機(jī) | |||||||||||||||||||||||||||||
bore | speed | intake volume Qs(m3/min) shaft power required La(kW) at each discharge pressure | 極數(shù) | ||||||||||||||||||||||||||||||
type | mm | r/min | 9.8kPa | 19.6kPa | 29.4kPa | 39.2kPa | 49.0kPa | 58.8kPa | 68.6kPa | 78.4kPa | 88.2kPa | 98.0kPa | pole | ||||||||||||||||||||
n | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | P | ||
SLG50 | 50 | 1450 | 1.49 | 0.67 | 1.1 | 1.28 | 1 | 1.5 | 1.12 | 1.32 | 2.2 | 0.99 | 1.65 | 2.2 | 0.87 | 1.98 | 3 | 0.76 | 2.31 | 3 | 4 | ||||||||||||
1750 | 1.9 | 0.81 | 1.5 | 1.69 | 1.2 | 2.2 | 1.53 | 1.6 | 2.2 | 1.4 | 1.99 | 3 | 1.28 | 2.39 | 3 | 1.17 | 2.79 | 4 | 1.07 | 3.18 | 4 | 4 | |||||||||||
2000 | 2.24 | 0.92 | 1.5 | 2.03 | 1.37 | 2.2 | 1.88 | 1.83 | 3 | 1.74 | 2.28 | 3 | 1.62 | 2.73 | 4 | 1.52 | 3.19 | 4 | 1.42 | 3.64 | 5.5 | 1.33 | 4.09 | 5.5 | 2 | ||||||||
2500 | 2.93 | 1.15 | 1.5 | 2.72 | 1.72 | 3 | 2.56 | 2.28 | 3 | 2.43 | 2.85 | 4 | 2.31 | 3.42 | 5.5 | 2.2 | 3.98 | 5.5 | 2.1 | 4.55 | 7.5 | 2.01 | 5.11 | 7.5 | 1.93 | 5.68 | 7.5 | 2 | |||||
3000 | 3.61 | 1.38 | 2.2 | 3.41 | 2.06 | 3 | 3.25 | 2.74 | 4 | 3.11 | 3.42 | 5.5 | 2.99 | 4.1 | 5.5 | 2.89 | 4.78 | 7.5 | 2.79 | 5.46 | 7.5 | 2.7 | 6.14 | 7.5 | 2.61 | 6.82 | 11 | 2.53 | 7.49 | 11 | 2 | ||
SLG65 | 65 | 1450 | 2.15 | 0.99 | 1.5 | 1.85 | 1.46 | 2.2 | 1.61 | 1.94 | 3 | 1.42 | 2.42 | 3 | 1.24 | 2.9 | 4 | 1.08 | 3.37 | 5.5 | 4 | ||||||||||||
1750 | 2.75 | 1.19 | 2.2 | 2.45 | 1.77 | 3 | 2.21 | 2.34 | 3 | 2.01 | 2.92 | 4 | 1.84 | 3.5 | 5.5 | 1.68 | 4.07 | 5.5 | 1.54 | 4.65 | 5.5 | 4 | |||||||||||
2000 | 3.25 | 1.36 | 2.2 | 2.95 | 2.02 | 3 | 2.71 | 2.68 | 4 | 2.51 | 3.34 | 4 | 2.34 | 4 | 5.5 | 2.18 | 4.65 | 7.5 | 2.04 | 5.31 | 7.5 | 1.9 | 5.97 | 7.5 | 2 | ||||||||
2500 | 4.25 | 1.7 | 2.2 | 3.94 | 2.53 | 4 | 3.71 | 3.35 | 5.5 | 3.51 | 4.17 | 5.5 | 3.34 | 4.99 | 7.5 | 3.18 | 5.82 | 7.5 | 3.03 | 6.64 | 11 | 2.9 | 7.46 | 11 | 2 | ||||||||
3000 | 5.25 | 2.04 | 3 | 4.94 | 3.03 | 4 | 4.71 | 4.02 | 5.5 | 4.51 | 5.01 | 7.5 | 4.33 | 5.99 | 7.5 | 4.18 | 6.98 | 11 | 4.03 | 7.97 | 11 | 3.9 | 8.96 | 11 | 2 |
八、進(jìn)口雙螺桿鼓風(fēng)機(jī)性能參數(shù)
風(fēng)機(jī)型號(hào) | 口徑 | 轉(zhuǎn)速 | 各排氣壓力下的進(jìn)口流量Qs(m3/min),所需軸功率La(kW)及所配電機(jī)功率Po(kW) | 電機(jī) | |||||||||||||||||||||||||||||
bore | speed | intake volume Qs(m3/min) shaft power required La(kW) at each discharge pressure | 極數(shù) | ||||||||||||||||||||||||||||||
type | mm | r/min | 9.8kPa | 19.6kPa | 29.4kPa | 39.2kPa | 49.0kPa | 58.8kPa | 68.6kPa | 78.4kPa | 88.2kPa | 98.0kPa | pole | ||||||||||||||||||||
n | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | P | ||
SLG80 | 80 | 1450 | 4.57 | 1.63 | 2.2 | 4.12 | 2.57 | 4 | 3.77 | 3.5 | 5.5 | 3.48 | 4.44 | 5.5 | 3.22 | 5.37 | 7.5 | 2.99 | 6.31 | 7.5 | 2.77 | 7.24 | 11 | 4 | |||||||||
1750 | 5.74 | 1.97 | 3 | 5.29 | 3.1 | 4 | 4.94 | 4.23 | 5.5 | 4.65 | 5.36 | 7.5 | 4.39 | 6.48 | 11 | 4.16 | 7.61 | 11 | 3.94 | 8.74 | 11 | 3.74 | 9.87 | 15 | 4 | ||||||||
2000 | 6.72 | 2.25 | 3 | 6.26 | 3.54 | 5.5 | 5.92 | 4.83 | 7.5 | 5.62 | 6.12 | 7.5 | 5.36 | 7.41 | 11 | 5.13 | 8.7 | 11 | 4.92 | 9.99 | 15 | 4.72 | 11.3 | 15 | 4.53 | 12.6 | 15 | 2 | |||||
2500 | 8.67 | 2.82 | 4 | 8.22 | 4.43 | 5.5 | 7.87 | 6.04 | 7.5 | 7.57 | 7.65 | 11 | 7.32 | 9.26 | 11 | 7.08 | 10.9 | 15 | 6.87 | 12.5 | 15 | 6.67 | 14.1 | 18.5 | 6.48 | 15.7 | 18.5 | 6.31 | 17.3 | 22 | 2 | ||
3000 | 10.6 | 3.38 | 5.5 | 10.2 | 5.31 | 7.5 | 9.82 | 7.25 | 11 | 9.53 | 9.18 | 11 | 9.27 | 11.1 | 15 | 9.04 | 13 | 15 | 8.82 | 15 | 18.5 | 8.62 | 16.9 | 22 | 8.43 | 18.8 | 22 | 8.26 | 20.8 | 30 | 2 | ||
SLG100 | 100 | 1450 | 6.75 | 2.17 | 3 | 6.24 | 3.53 | 5.5 | 5.85 | 4.85 | 7.5 | 5.51 | 6.17 | 7.5 | 5.22 | 7.48 | 11 | 4.96 | 8.8 | 11 | 4.71 | 10.1 | 15 | 4.49 | 11.4 | 15 | 4 | ||||||
1750 | 8.41 | 2.62 | 4 | 7.89 | 4.26 | 5.5 | 7.5 | 5.85 | 7.5 | 7.17 | 7.44 | 11 | 6.87 | 9.03 | 11 | 6.61 | 10.6 | 15 | 6.37 | 12.2 | 15 | 6.14 | 13.8 | 18.5 | 5.93 | 15.4 | 18.5 | 4 | |||||
2000 | 9.78 | 2.99 | 4 | 9.27 | 4.87 | 7.5 | 8.88 | 6.69 | 7.5 | 8.54 | 8.5 | 11 | 8.25 | 10.3 | 15 | 7.99 | 12.1 | 15 | 7.74 | 14 | 18.5 | 7.52 | 15.8 | 18.5 | 7.31 | 17.6 | 22 | 2 | |||||
2500 | 12.5 | 3.74 | 5.5 | 12 | 6.08 | 7.5 | 11.6 | 8.36 | 11 | 11.3 | 10.6 | 15 | 11 | 12.9 | 15 | 10.7 | 15.2 | 18.5 | 10.5 | 17.5 | 22 | 10.3 | 19.7 | 22 | 10.1 | 22 | 30 | 2 | |||||
3000 | 15.3 | 4.49 | 5.5 | 14.8 | 7.3 | 11 | 14.4 | 10 | 15 | 14.1 | 12.8 | 15 | 13.8 | 15.5 | 18.5 | 13.5 | 18.2 | 22 | 13.3 | 20.9 | 30 | 13 | 23.7 | 30 | 2 |
九、進(jìn)口雙螺桿鼓風(fēng)機(jī)性能參數(shù)
風(fēng)機(jī)型號(hào) | 口徑 | 轉(zhuǎn)速 | 各排氣壓力下的進(jìn)口流量Qs(m3/min),所需軸功率La(kW)及所配電機(jī)功率Po(kW) | 電機(jī) | |||||||||||||||||||||||||||||
bore | speed | intake volume Qs(m3/min) shaft power required La(kW) at each discharge pressure | 極數(shù) | ||||||||||||||||||||||||||||||
type | mm | r/min | 9.8kPa | 19.6kPa | 29.4kPa | 39.2kPa | 49.0kPa | 58.8kPa | 68.6kPa | 78.4kPa | 88.2kPa | 98.0kPa | pole | ||||||||||||||||||||
n | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | P | ||
SLG125 | 125 | 970 | 9.29 | 2.8 | 4 | 8.53 | 4.66 | 7.5 | 7.95 | 6.51 | 7.5 | 7.46 | 8.37 | 11 | 7.03 | 10.2 | 15 | 6.64 | 12.1 | 15 | 6.28 | 13.9 | 18.5 | 5.94 | 15.8 | 18.5 | 6 | ||||||
1150 | 11.4 | 3.33 | 5.5 | 10.6 | 5.52 | 7.5 | 10 | 7.72 | 11 | 9.52 | 9.92 | 15 | 9.09 | 12.1 | 15 | 8.7 | 14.3 | 18.5 | 8.34 | 16.5 | 22 | 8 | 18.7 | 22 | 7.69 | 20.9 | 30 | 4 | |||||
1450 | 14.8 | 4.19 | 5.5 | 14 | 6.96 | 11 | 13.5 | 9.74 | 11 | 13 | 12.5 | 15 | 12.5 | 15.3 | 18.5 | 12.1 | 18.1 | 22 | 11.8 | 20.8 | 30 | 11.4 | 23.6 | 30 | 11.1 | 26.4 | 30 | 10.8 | 29.1 | 37 | 4 | ||
1750 | 18.2 | 5.06 | 7.5 | 17.5 | 8.41 | 11 | 16.9 | 11.8 | 15 | 16.4 | 15.1 | 18.5 | 16 | 18.4 | 22 | 15.6 | 21.8 | 30 | 15.2 | 25.1 | 30 | 14.9 | 28.5 | 37 | 14.6 | 31.8 | 37 | 14.3 | 35.2 | 45 | 4 | ||
2000 | 21.1 | 5.78 | 7.5 | 20.3 | 9.61 | 11 | 19.8 | 13.4 | 18.5 | 19.3 | 17.3 | 22 | 18.8 | 21.1 | 30 | 18.5 | 24.9 | 30 | 18.1 | 28.7 | 37 | 17.8 | 32.5 | 37 | 17.4 | 36.4 | 45 | 17.1 | 40.2 | 45 | 2 | ||
2200 | 23.4 | 6.36 | 7.5 | 22.6 | 10.6 | 15 | 22.1 | 14.8 | 18.5 | 21.6 | 19 | 22 | 21.1 | 23.2 | 30 | 20.7 | 27.4 | 37 | 20.4 | 31.6 | 37 | 20 | 35.8 | 45 | 19.7 | 40 | 45 | 19.4 | 44.2 | 55 | 2 | ||
SLG145 | 150 | 970 | 14.2 | 4.29 | 5.5 | 13.1 | 7.11 | 11 | 12.3 | 9.94 | 15 | 11.6 | 12.8 | 15 | 10.9 | 15.6 | 18.5 | 10.4 | 18.4 | 22 | 9.82 | 21.2 | 30 | 6 | |||||||||
1150 | 17.4 | 5.09 | 7.5 | 16.3 | 8.43 | 11 | 15.4 | 11.8 | 15 | 14.7 | 15.1 | 18.5 | 14.1 | 18.5 | 22 | 13.5 | 21.8 | 30 | 13 | 25.2 | 30 | 12.5 | 28.5 | 37 | 4 | ||||||||
1450 | 22.6 | 6.42 | 7.5 | 21.5 | 10.6 | 15 | 20.7 | 14.9 | 18.5 | 19.9 | 19.1 | 22 | 19.3 | 23.3 | 30 | 18.7 | 27.5 | 37 | 18.2 | 31.7 | 37 | 17.7 | 35.9 | 45 | 17.2 | 40.2 | 45 | 4 | |||||
1750 | 27.9 | 7.74 | 11 | 26.7 | 12.8 | 15 | 25.9 | 17.9 | 22 | 25.2 | 23 | 30 | 24.5 | 28.1 | 37 | 24 | 33.2 | 37 | 23.4 | 38.3 | 45 | 22.9 | 43.4 | 55 | 22.5 | 48.5 | 55 | 4 | |||||
2000 | 32.2 | 8.85 | 11 | 31.1 | 14.7 | 18.5 | 30.3 | 20.5 | 30 | 29.5 | 26.3 | 30 | 28.9 | 32.1 | 37 | 28.3 | 37.9 | 45 | 27.8 | 43.8 | 55 | 27.3 | 49.6 | 55 | 26.9 | 55.4 | 75 | 2 | |||||
2200 | 35.7 | 9.73 | 11 | 34.6 | 16.1 | 18.5 | 33.8 | 22.5 | 30 | 33 | 28.9 | 37 | 32.4 | 35.3 | 45 | 31.8 | 41.7 | 55 | 31.3 | 48.1 | 55 | 30.8 | 54.5 | 75 | 2 | ||||||||
SLG150 | 150 | 970 | 17.7 | 5.22 | 7.5 | 16.4 | 8.68 | 11 | 15.4 | 12.2 | 15 | 14.6 | 15.6 | 18.5 | 13.8 | 19.1 | 22 | 13.2 | 22.6 | 30 | 12.5 | 26 | 30 | 6 | |||||||||
1150 | 21.5 | 6.19 | 7.5 | 20.2 | 10.3 | 15 | 19.3 | 14.4 | 18.5 | 18.4 | 18.5 | 22 | 17.7 | 22.6 | 30 | 17 | 26.7 | 30 | 16.4 | 30.8 | 37 | 4 | |||||||||||
1450 | 28 | 7.8 | 11 | 26.7 | 13 | 15 | 25.7 | 18.2 | 22 | 24.9 | 23.3 | 30 | 24.1 | 28.5 | 37 | 23.5 | 33.7 | 45 | 22.8 | 38.9 | 45 | 22.3 | 44.1 | 55 | 4 | ||||||||
1750 | 34.4 | 9.41 | 11 | 33.1 | 15.7 | 18.5 | 32.1 | 21.9 | 30 | 31.3 | 28.2 | 37 | 30.6 | 34.4 | 45 | 29.9 | 40.7 | 45 | 29.3 | 46.9 | 55 | 28.7 | 53.2 | 75 | 4 | ||||||||
2000 | 39.8 | 10.8 | 15 | 38.5 | 17.9 | 22 | 37.5 | 25.1 | 30 | 36.6 | 32.2 | 37 | 35.9 | 39.4 | 45 | 35.2 | 46.5 | 55 | 34.6 | 53.7 | 75 | 2 |
十、進(jìn)口雙螺桿鼓風(fēng)機(jī)性能參數(shù)
風(fēng)機(jī)型號(hào) | 口徑 | 轉(zhuǎn)速 | 各排氣壓力下的進(jìn)口流量Qs(m3/min),所需軸功率La(kW)及所配電機(jī)功率Po(kW) | 電機(jī) | |||||||||||||||||||||||||||||
bore | speed | intake volume Qs(m3/min) shaft power required La(kW) at each discharge pressure | 極數(shù) | ||||||||||||||||||||||||||||||
type | mm | r/min | 9.8kPa | 19.6kPa | 29.4kPa | 39.2kPa | 49.0kPa | 58.8kPa | 68.6kPa | 78.4kPa | 88.2kPa | 98.0kPa | pole | ||||||||||||||||||||
n | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | P | ||
SLG190 | 200 | 730 | 23 | 6.46 | 11 | 21.5 | 10.9 | 15 | 20.3 | 15.4 | 18.5 | 19.3 | 19.8 | 22 | 18.4 | 24.3 | 30 | 17.6 | 28.7 | 37 | 16.9 | 33.2 | 37 | 16.2 | 37.7 | 45 | 15.6 | 42.1 | 55 | 8 | |||
970 | 31.8 | 8.58 | 11 | 30.3 | 14.5 | 18.5 | 29.1 | 20.4 | 30 | 28.1 | 26.4 | 30 | 27.2 | 32.3 | 37 | 26.4 | 38.2 | 45 | 25.7 | 44.1 | 55 | 25 | 50.1 | 55 | 24.4 | 56 | 75 | 23.8 | 61.9 | 75 | 6 | ||
1170 | 39.1 | 10.4 | 15 | 37.6 | 17.5 | 22 | 36.4 | 24.6 | 30 | 35.4 | 31.8 | 37 | 34.5 | 38.9 | 45 | 33.7 | 46.1 | 55 | 33 | 53.2 | 75 | 32.3 | 60.4 | 75 | 31.7 | 67.5 | 75 | 31.1 | 74.7 | 90 | 4 | ||
1250 | 42.1 | 11.1 | 15 | 40.5 | 18.7 | 22 | 39.4 | 26.3 | 30 | 38.4 | 34 | 45 | 37.5 | 41.6 | 45 | 36.7 | 49.2 | 55 | 35.9 | 56.9 | 75 | 35.3 | 64.5 | 75 | 34.6 | 72.1 | 90 | 34 | 79.8 | 90 | 4 | ||
1350 | 45.7 | 11.9 | 15 | 44.2 | 20.2 | 30 | 43 | 28.4 | 37 | 42 | 36.7 | 45 | 41.1 | 44.9 | 55 | 40.3 | 53.2 | 75 | 39.6 | 61.4 | 75 | 38.9 | 69.7 | 90 | 38.3 | 77.9 | 90 | 37.7 | 86.1 | 110 | 4 | ||
1450 | 49.4 | 12.8 | 18.5 | 47.9 | 21.7 | 30 | 46.7 | 30.5 | 37 | 45.7 | 39.4 | 45 | 44.8 | 48.3 | 55 | 44 | 57.1 | 75 | 43.3 | 66 | 75 | 42.6 | 74.8 | 90 | 42 | 83.7 | 110 | 41.4 | 92.5 | 110 | 4 | ||
SLG195 | 200 | 730 | 29.1 | 7.97 | 11 | 27.2 | 13.5 | 18.5 | 25.8 | 19.1 | 22 | 24.7 | 24.7 | 30 | 23.6 | 30.3 | 37 | 22.7 | 35.8 | 45 | 21.8 | 41.4 | 55 | 21 | 47 | 55 | 20.3 | 52.6 | 75 | 19.6 | 58.1 | 75 | 8 |
970 | 40 | 10.6 | 15 | 38.2 | 18 | 22 | 36.8 | 25.4 | 30 | 35.7 | 32.8 | 37 | 34.6 | 40.2 | 45 | 33.7 | 47.6 | 55 | 32.8 | 55 | 75 | 32 | 62.4 | 75 | 31.3 | 69.8 | 90 | 30.6 | 77.2 | 90 | 6 | ||
1170 | 49.2 | 12.8 | 15 | 47.4 | 21.7 | 30 | 46 | 30.6 | 37 | 44.8 | 39.6 | 45 | 43.8 | 48.5 | 55 | 42.8 | 57.4 | 75 | 42 | 66.4 | 75 | 41.2 | 75.3 | 90 | 40.4 | 84.2 | 110 | 39.7 | 93.2 | 110 | 4 | ||
1250 | 52.9 | 13.7 | 18.5 | 51.1 | 23.2 | 30 | 49.7 | 32.7 | 37 | 48.5 | 42.3 | 55 | 47.4 | 51.8 | 75 | 46.5 | 61.4 | 75 | 45.6 | 70.9 | 90 | 44.8 | 80.5 | 90 | 44.1 | 90 | 110 | 43.4 | 99.5 | 110 | 4 | ||
1350 | 57.4 | 14.7 | 18.5 | 55.6 | 25.1 | 30 | 54.2 | 35.4 | 45 | 53.1 | 45.7 | 55 | 52 | 56 | 75 | 51.1 | 66.3 | 75 | 50.2 | 76.6 | 90 | 49.4 | 86.9 | 110 | 48.7 | 97.2 | 132 | 48 | 107 | 132 | 4 | ||
1450 | 62 | 15.8 | 18.5 | 60.2 | 26.9 | 30 | 58.8 | 38 | 45 | 57.6 | 49 | 55 | 56.6 | 60.1 | 75 | 55.7 | 71.2 | 90 | 54.8 | 82.3 | 90 | 54 | 93.3 | 110 | 53.3 | 104 | 132 | 52.5 | 115 | 132 | 4 | ||
SLG200 | 200 | 730 | 36.2 | 9.6 | 11 | 34.2 | 16.4 | 22 | 32.7 | 23.2 | 30 | 31.5 | 30 | 37 | 30.4 | 36.9 | 45 | 29.4 | 43.7 | 55 | 28.4 | 50.5 | 75 | 27.6 | 57.3 | 75 | 26.8 | 64.1 | 75 | 8 | |||
970 | 49.6 | 12.8 | 15 | 47.7 | 21.8 | 30 | 46.2 | 30.9 | 37 | 44.9 | 39.9 | 45 | 43.8 | 49 | 55 | 42.8 | 58 | 75 | 41.9 | 67.1 | 75 | 41 | 76.1 | 90 | 40.2 | 85.2 | 110 | 39.4 | 94.2 | 110 | 6 | ||
1170 | 60.8 | 15.4 | 18.5 | 58.9 | 26.3 | 30 | 57.4 | 37.2 | 45 | 56.1 | 48.2 | 55 | 55 | 59.1 | 75 | 54 | 70 | 90 | 53.1 | 80.9 | 90 | 52.2 | 91.8 | 110 | 51.4 | 103 | 132 | 4 | |||||
1250 | 65.3 | 16.5 | 18.5 | 63.3 | 28.1 | 37 | 61.8 | 39.8 | 45 | 60.6 | 51.4 | 75 | 59.5 | 63.1 | 75 | 58.5 | 74.8 | 90 | 57.5 | 86.4 | 110 | 56.7 | 98.1 | 110 | 55.9 | 110 | 132 | 4 | |||||
1350 | 70.9 | 17.8 | 22 | 68.9 | 30.4 | 37 | 67.4 | 43 | 55 | 66.2 | 55.6 | 75 | 65.1 | 68.2 | 75 | 64.1 | 80.8 | 90 | 63.1 | 93.4 | 110 | 62.3 | 106 | 132 | 4 | ||||||||
1450 | 76.5 | 19.1 | 22 | 74.5 | 32.6 | 37 | 73 | 46.1 | 55 | 71.8 | 59.7 | 75 | 70.7 | 73.2 | 90 | 69.7 | 86.7 | 110 | 68.7 | 100 | 110 | 67.9 | 114 | 132 | 67.1 | 127 | 160 | 66.3 | 141 | 160 | 4 | ||
SLG250 | 250 | 730 | 46.1 | 11.7 | 15 | 43.7 | 20.3 | 30 | 41.8 | 29 | 37 | 40.2 | 37.7 | 45 | 38.8 | 46.3 | 55 | 37.6 | 55 | 75 | 36.4 | 63.7 | 75 | 8 | |||||||||
970 | 63.2 | 15.5 | 18.5 | 60.8 | 27 | 30 | 58.9 | 38.5 | 45 | 57.3 | 50.1 | 55 | 55.9 | 61.6 | 75 | 54.7 | 73.1 | 90 | 53.5 | 84.6 | 110 | 6 | |||||||||||
1170 | 77.5 | 18.7 | 22 | 75 | 32.6 | 37 | 73.2 | 46.5 | 55 | 71.6 | 60.4 | 75 | 70.2 | 74.3 | 90 | 68.9 | 88.2 | 110 | 67.8 | 102 | 132 | 4 | |||||||||||
1250 | 83.2 | 20 | 30 | 80.7 | 34.8 | 45 | 78.9 | 49.7 | 55 | 77.3 | 64.5 | 75 | 75.9 | 79.4 | 90 | 74.6 | 94.2 | 110 | 73.5 | 109 | 132 | 4 | |||||||||||
1350 | 90.3 | 21.6 | 30 | 87.9 | 37.6 | 45 | 86 | 53.6 | 75 | 84.4 | 69.7 | 75 | 83 | 85.7 | 110 | 81.8 | 102 | 132 | 4 | ||||||||||||||
1450 | 97.4 | 23.2 | 30 | 95 | 40.4 | 45 | 93.1 | 57.6 | 75 | 91.5 | 74.8 | 90 | 90.1 | 92.1 | 110 | 88.9 | 109 | 132 | 87.7 | 126 | 160 | 4 |
十一、進(jìn)口雙螺桿鼓風(fēng)機(jī)性能參數(shù)
風(fēng)機(jī)型號(hào) | 口徑 | 轉(zhuǎn)速 | 各排氣壓力下的進(jìn)口流量Qs(m3/min),所需軸功率La(kW)及所配電機(jī)功率Po(kW) | 電機(jī) | |||||||||||||||||||||||||||||
bore | speed | intake volume Qs(m3/min) shaft power required La(kW) at each dischSLGge pressure | 極數(shù) | ||||||||||||||||||||||||||||||
type | mm | r/min | 9.8kPa | 19.6kPa | 29.4kPa | 39.2kPa | 49.0kPa | 58.8kPa | 68.6kPa | 78.4kPa | 88.2kPa | 98.0kPa | pole | ||||||||||||||||||||
n | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | P | ||
SLGF245 | 250 | 730 | 71.4 | 17.9 | 22 | 68.5 | 31 | 37 | 66.2 | 44.1 | 55 | 64.3 | 57.2 | 75 | 62.6 | 70.3 | 90 | 61.1 | 83.4 | 110 | 59.7 | 96.5 | 110 | 58.3 | 110 | 132 | 57.1 | 123 | 160 | 56 | 136 | 160 | 8 |
800 | 79 | 19.6 | 22 | 76 | 34 | 45 | 73.7 | 48.3 | 55 | 71.8 | 62.7 | 75 | 70.1 | 77.1 | 90 | 68.6 | 91.4 | 110 | 67.2 | 106 | 132 | 65.9 | 120 | 132 | 64.7 | 134 | 160 | 63.5 | 149 | 185 | 6 | ||
