大龍 TopPette系列手動單道可調(diào)移液器(半支消毒)
大龍 TopPette 系列
• 輕便且設(shè)計符合人機工效學(xué);
• 數(shù)字視窗,令所設(shè)定量程一目了然;
• 量程范圍廣,0.1μL至10mL;
• 使用附件工具,能方便快捷地進行校準和維修;
• 精確的分液,每支移液器都遵照EN/ISO8655標準進行校準;
• 下半支可高溫高壓消毒。
大龍 TopPette手動單道可調(diào)式移液器
大龍 TopPette手動單道可調(diào)式移液器(防偽包裝)
大龍一級代理商煙臺品格林實驗設(shè)備有限公司,
大龍 TopPette手動單道可調(diào)式移液器
產(chǎn)品編號 | 量程 | 增量 | 測量體積 | 允許系統(tǒng)誤差 (不準確度) | 允許隨機誤差 (不精確度) | ||
μl | % | μl | % | μl | |||
7010101001 | 0.1-2.5μl | 0.05μl | 2.5 | 2.50% | 0.0625 | 2.00% | 0.05 |
1.25 | 3.00% | 0.0375 | 3.00% | 0.0375 | |||
0.25 | 12.00% | 0.03 | 6.00% | 0.015 | |||
7010101004 | 0.5-10μl | 0.1μl | 10 | 1.00% | 0.1 | 0.80% | 0.08 |
5 | 1.50% | 0.075 | 1.50% | 0.075 | |||
1 | 2.50% | 0.025 | 1.50% | 0.015 | |||
7010101005 | 2-20μl | 0.5μl | 20 | 0.90% | 0.18 | 0.40% | 0.08 |
10 | 1.20% | 0.12 | 1.00% | 0.1 | |||
2 | 3.00% | 0.06 | 2.00% | 0.04 | |||
7010101006 | 5-50μl | 0.5μl | 50 | 0.60% | 0.3 | 0.30% | 0.15 |
25 | 0.90% | 0.225 | 0.60% | 0.15 | |||
5 | 2.00% | 0.1 | 2.00% | 0.1 | |||
7010101008 | 10-100μl | 1μl | 100 | 0.80% | 0.8 | 0.15% | 0.15 |
50 | 1.00% | 0.5 | 0.40% | 0.2 | |||
10 | 3.00% | 0.3 | 1.50% | 0.15 | |||
7010101009 | 20-200μl | 1μl | 200 | 0.60% | 1.2 | 0.15% | 0.3 |
100 | 0.80% | 0.8 | 0.30% | 0.3 | |||
20 | 3.00% | 0.6 | 1.00% | 0.2 | |||
7010101011 | 50-200μl | 1μl | 200 | 0.60% | 1.2 | 0.15% | 0.3 |
100 | 0.80% | 0.8 | 0.30% | 0.3 | |||
50 | 1.00% | 0.5 | 0.40% | 0.2 | |||
7010101014 | 100-1000μl | 5μl | 1000 | 0.60% | 6 | 0.20% | 2 |
500 | 0.70% | 3.5 | 0.25% | 1.25 | |||
100 | 2.00% | 2 | 0.70% | 0.7 | |||
7010101016 | 200-1000μl | 5μl | 1000 | 0.60% | 6 | 0.20% | 2 |
500 | 0.70% | 3.5 | 0.25% | 1.25 | |||
200 | 0.90% | 1.8 | 0.30% | 0.6 | |||
7010101017 | 1000-5000μl | 50μl | 5000 | 0.50% | 25 | 0.15% | 7.5 |
2500 | 0.60% | 15 | 0.30% | 7.5 | |||
1000 | 0.70% | 7 | 0.30% | 3 | |||
7010101033 | 2-10ml | 0.1ml | 10ml | 0.60% | 60 | 0.20% | 20 |
5ml | 1.20% | 60 | 0.30% | 15 | |||
2ml | 3.00% | 60 | 0.60% | 12 |
大龍 TopPette手動單道可調(diào)式移液器(防偽包裝)
產(chǎn)品編號 | 量程 | 增量 | 測量體積 | 允許系統(tǒng)誤差 (不準確度) | 允許隨機誤差 (不精確度) | ||
μl | % | μl | % | μl | |||
7010101001 | 0.1-2.5μl | 0.05μl | 2.5 | 2.50% | 0.0625 | 2.00% | 0.05 |
1.25 | 3.00% | 0.0375 | 3.00% | 0.0375 | |||
0.25 | 12.00% | 0.03 | 6.00% | 0.015 | |||
7010101004 | 0.5-10μl | 0.1μl | 10 | 1.00% | 0.1 | 0.80% | 0.08 |
5 | 1.50% | 0.075 | 1.50% | 0.075 | |||
1 | 2.50% | 0.025 | 1.50% | 0.015 | |||
7010101005 | 2-20μl | 0.5μl | 20 | 0.90% | 0.18 | 0.40% | 0.08 |
10 | 1.20% | 0.12 | 1.00% | 0.1 | |||
2 | 3.00% | 0.06 | 2.00% | 0.04 | |||
7010101006 | 5-50μl | 0.5μl | 50 | 0.60% | 0.3 | 0.30% | 0.15 |
25 | 0.90% | 0.225 | 0.60% | 0.15 | |||
5 | 2.00% | 0.1 | 2.00% | 0.1 | |||
7010101008 | 10-100μl | 1μl | 100 | 0.80% | 0.8 | 0.15% | 0.15 |
50 | 1.00% | 0.5 | 0.40% | 0.2 | |||
10 | 3.00% | 0.3 | 1.50% | 0.15 | |||
7010101009 | 20-200μl | 1μl | 200 | 0.60% | 1.2 | 0.15% | 0.3 |
100 | 0.80% | 0.8 | 0.30% | 0.3 | |||
20 | 3.00% | 0.6 | 1.00% | 0.2 | |||
7010101011 | 50-200μl | 1μl | 200 | 0.60% | 1.2 | 0.15% | 0.3 |
100 | 0.80% | 0.8 | 0.30% | 0.3 | |||
50 | 1.00% | 0.5 | 0.40% | 0.2 | |||
7010101014 | 100-1000μl | 5μl | 1000 | 0.60% | 6 | 0.20% | 2 |
500 | 0.70% | 3.5 | 0.25% | 1.25 | |||
100 | 2.00% | 2 | 0.70% | 0.7 | |||
7010101016 | 200-1000μl | 5μl | 1000 | 0.60% | 6 | 0.20% | 2 |
500 | 0.70% | 3.5 | 0.25% | 1.25 | |||
200 | 0.90% | 1.8 | 0.30% | 0.6 | |||
7010101017 | 1000-5000μl | 50μl | 5000 | 0.50% | 25 | 0.15% | 7.5 |
2500 | 0.60% | 15 | 0.30% | 7.5 | |||
1000 | 0.70% | 7 | 0.30% | 3 | |||
7010101033 | 2-10ml | 0.1ml | 10ml | 0.60% | 60 | 0.20% | 20 |
5ml | 1.20% | 60 | 0.30% | 15 | |||
2ml | 3.00% | 60 | 0.60% | 12 |
大龍一級代理商煙臺品格林實驗設(shè)備有限公司,
大龍移液器 槍架 | |
產(chǎn)品編號 | 規(guī)格 |
7030000084 | DRAGONLAB圓形移液器架,適用大龍全系列移液器,放六支 |
7030000085 | DRAGONLAB手動移液器架,適用大龍全系列移液器,放六支 |
大龍移液器管嘴(非滅菌包裝) | |
產(chǎn)品編號 | 規(guī)格 |
大龍吸頭 進口管嘴 | |
進口移液器吸頭10μl, 非滅菌裝,1支,最小包裝量1000支,起訂量1000支 | |
進口移液器吸頭200μl ,非滅菌裝,1支,最小包裝量1000支,起訂量1000支 | |
進口移液器吸頭300μl ,非滅菌裝,1支,最小包裝量1000支,起訂量1000支 | |
進口移液器吸頭1000μl ,非滅菌裝,1支,最小包裝量1000支,起訂量1000支 | |
進口移液器吸頭5000μl ,非滅菌裝,1支,最小包裝量200支,起訂量200支 | |
進口移液器吸頭10ml,非滅菌裝,1支,最小包裝量250支 | |
大龍吸頭 國產(chǎn)管嘴 | |
國產(chǎn)移液器吸頭10μl,非滅菌裝,1支,最小包裝量1000支,起訂量1000支 | |
國產(chǎn)移液器吸頭200μl,非滅菌裝,1支,最小包裝量1000支,起訂量1000支 | |
國產(chǎn)移液器吸頭1000μl,非滅菌裝,1支,最小包裝量500支,起訂量500支 | |
國產(chǎn)移液器吸頭5000μl,非滅菌裝,1支,最小包裝量100支,起訂量100支 |