Sensyflow FMT500-IG is a digital mass flow meter for air, gases and gas mixtures in process applications. The system is supplied with LCD display, integrated gas temperature measurement and totalizer functions. Communication and configuration is via the PROFIBUS DPV1 protocol or analog output / HART . Compact and remote versions allow for flexible mounting solutions. ATEX certified versions for Zone 0 and 1 applications are available.
- Digital measuring system
- PROFIBUS DPV1 or HART communication
- Separate gas temperature measurement
- Diagnostic functions
- ATEX certification for Zone 0 and 1(gases) and 21 (dust)
2 Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | FMT400-VTS | FMT400-VTCS Hygienic version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measured variable (measured gases) | Flow of gases and gas mixtures with known composition | Flow of air, N2, CO2, O2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measuring ranges Nominal diameters (DN) DN 25 DN 40 DN 50 DN 65 DN 80 DN 100 DN 125 DN 150 DN 200 Up to 3000 mm | qmin qmax kg/h kg/h 0 ... 160 0 ... 430 0 ... 700 0 ... 1,200 0 ... 1,700 0 ... 3,000 0 ... 5,100 0 ... 8,000 0 ... 13,000 0 ... 2,700,000 | qmin qmax Nm3/h Nm3/h For 0 °C (32 °F) / 1013.25 hPa (14.696 psia) 0 ... 120 0 ... 330 0 ... 540 0 ... 940 0 ... 1,300 0 ... 2,300 0 ... 3,900 0 ... 6,200 0 ... 10,000 0 ... 2,100,000 | qmin qmax kg/h kg/h 0 ... 160 0 ... 430 0 ... 700 0 ... 1,700 | qmin qmax Nm3/h Nm3/h For 0 °C (32 °F) / 1013.25 hPa (14.696 psia) 0 ... 120 0 ... 330 0 ... 540 0 ... 1,300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(rectangular ducts and larger diameters on request) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measuring ranges Nominal diameters (inch) 1,0 1,5 2,0 3,0 4,0 6,0 8,0 120,0 | qmin qmax lbs/h lbs/h 0 ... 310 0 ... 840 0 ... 1,400 0 ... 3,500 0 ... 6,000 0 ... 16,500 0 ... 28,500 0 ... 6,000,000 | qmin qmax SCFM SCFM For 15 °C (59 °F) / 1013.25 hPa (14.696 psia) 0 ... 65 0 ... 180 0 ... 310 0 ... 760 0 ... 1,300 0 ... 3,600 0 ... 6,200 0 ... 1,300,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(rectangular ducts and larger diameters on request) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes regarding measuring ranges | The above values are reference values for applications involving air or nitrogen under atmospheric conditions (other gases available upon request). The values for qmax can be increased by approx. 10 % upon request (with lower accuracy in the extended range). With hydrogen and helium, the lower range limit is typically approx. 10 % of the upper range limit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measuring errors Air, nitrogen other gases | Under calibration conditions in specified measuring range £ ± 0.9 % of the measured value ± 0.05 % of the possible end value in this nominal diameter (see measuring ranges) £ ± 1.8 % of the measured value ± 0.10 % of the possible end value in this nominal diameter (see measuring ranges) Special calibration on request | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reproducibility | < 0.25 % of the measured value, tmeas = 10 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect of the temperature of the measured medium | < 0.05 % / K of the measured value (depending on the type of gas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect of the pressure of the measured medium | < 0.2 % / 100 kPa (/ bar) of the measured value (depending on the type of gas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time | T63 = 0.5 s | T63 = 2 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | FMT400-VTS | FMT400-VTCS Hygienic version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommended steadying lengths | According to DIN EN ISO 5167-1 Min. inflow 15 x D, outflow 5 x D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ambient conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmitter ambient temperature | -25 ... 70 °C (-13 ... 158 °F) Zone 2/22 version: -20 ... 50 °C (-4 ... 122 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CIP/SIP cleaning | - | With device switched off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage temperature | -25 ... 85 °C (-13 ... 185 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Process conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating temperature of measured medium (flowmeter sensor) | Standard range: -25 ... 150 °C (-13 ... 302 °F) Extended range: -25 ... 300 °C (-13 ... 572 °F) Zone 2/22 version: -20 ... 130 °C (-4 ... 266 °F) | -25 ... 150 °C (-13 ... 302 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating pressure | 4 x 106 Pa (40 bar [580 psi]) | 1.6 x 105 Pa (16 bar [232 psi]) threaded pipe connection S (for DN 80: 10 x 105 Pa (10 bar [145 psi])) 10 x 105 Pa (10 bar [145 psi]) FG flange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure drop (logarithmic representation) | Pressure drop [mbar] → G00796 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power supply | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage Power consumption | 24 V DC ± 25 %; 24 V AC ± 25 %, 48 ... 62 Hz < 15 W, current consumption < 600 mA, minimum fuse protection 2 A time-lag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable entry | M20 x 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analog output | 0/4 ... 20 mA, load < 750 Ω, electrically isolated, failure message < 3.5 or > 22 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Degree of protection | IP 65, NEMA 4X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< 1.0 kPa (10 mbar), typical value 0.1 kPa (1 mbar) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DN 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DN 50 DN 80 DN100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DN 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 50 100 500 10000 |