多袋式過濾器技術(shù)參數(shù)
| 型號(hào) | A | B | C | D | E | F | G | m | Ф | 進(jìn)出口法蘭 |
1 | SPCD-03/2 | 500 | 609 | 210 | 706 | 353 | 1001 | 1500 | 20 | 466 | 4``― |
2 | SPCD-04/2 | 550 | 571 | 225 | 758 | 379 | 1021 | 1544 | 20 | 518 | 5``― |
3 | SPCD-05/2 | 650 | 596 | 225 | 858 | 429 | 1046 | 1594 | 20 | 618 | 5``― |
4 | SPCD-06/2 | 750 | 569 | 243 | 980 | 490 | 1081 | 1659 | 20 | 720 | 6``― |
5 | SPCD-08/2 | 800 | 582 | 243 | 1050 | 525 | 1099 | 1694 | 20 | 770 | 6``― |
6 | SPCD-10/2 | 900 | 500 | 270 | 1172 | 586 | 1130 | 1760 | 22 | 872 | 8``― |
7 | SPCD-12/2 | 1000 | 525 | 270 | 1276 | 638 | 1160 | 1820 | 22 | 976 | 8``― |
8 | SPCD-14/2 | 1100 | 447 | 298 | 1416 | 708 | 1191 | 1881 | 22 | 1076 | 10``― |
9 | SPCD-16/2 | 1200 | 472 | 298 | 1520 | 760 | 1226 | 1951 | 22 | 1180 | 10``― |
說明: